Monday 21 Oct. | Tuesday 22 Oct. | Wednesday 23 Oct. | Thursday 24 Oct. | Friday 25 Oct. | |
---|---|---|---|---|---|
08:15 - 09:00 | | | | | |
09:15 - 10:00 | | | | ||
10:15 - 11:00 | | ||||
11:15 - 12:00 | | ||||
12:15 - 13:00 | | | | ||
13:15 - 14:00 | | | |||
14:15 - 15:00 | | | |||
15:15 - 16:00 | | | |||
16:15 - 17:00 | | | | | |
17:15 - 18:00 | | | | ||
18:15 - 19:00 | | | | ||
19:15 - 20:00 | | | | | |
All lecture times and course data have been automatically retrieved from NTNU. This data may not reflect the actual lecture times due to changes or erroneous imports. The service is provided as is, please ensure that the data is correct before relying on it.
Code and design © 2008-2025 Thomas Adamcik. This site has no official affiliation with NTNU.
The source code is freely available under the Affero General Public License at https://github.com/adamcik/plan/.
Built using: Python • Django • Yahoo! UI Library • Font Awesome • ColorBrewer